Michael Hanley Consulting is committed to delivering high quality digital audio & video content - on budget and on time. To attain this goal we use a proven, iterative seven-step digital media project management methodology that keeps the customer in the frame through each stage of the project. Experience tells us that communication between vendor and client is the foundation for successful projects.
MHC's approach ensures our customers get the maximum opportunity to be involved in the product development lifecycle, while keeping the project on track.
Digital Media Project Lifecycle
|
|
| Initiation | Work with customer to identify the elements that your digital media projects should contain. • Carry out conten assessment |
|
|
| Project definition | The purpose of this step is to know the primary purpose of the digital media product including the intended audience, features, key messages, software & hardware requirements. • Identify key message of the product |
|
|
| Initial Cycle Planning | Develop a plan for delivering the features identified at the Project Definition stage. The plan breaks the delivery timeframe into a small number of cycles of fixed duration, and indicates the features to be delivered at the end of each cycle. Agree on how the project will deal with priority changes during and at the end of each cycle. |
|
|
| Development Cycles | Interim Delivery Sessions | Michael Hanley Consulting develop a working version of the product that will deliver the features ear-marked for delivery in the first cycle. At the end of this cycle: • Joint session with customer to demo the product's functionality |
|
|
| Product Acceptance | The last cycle completes the delivery of the agreed-upon e-learning product. Acceptance verifies the final feature list has been delivered and the product is ready for rollout. |
|
|
| Product Implementation | This phase integrates the product into your organisation's existing content delivery infrastructure or hosted solution. |
|
|
| Project retrospective | Evaluate the success of the project, identifies best practices and lessons learned for future projects. Point out risks and threats to future projects. |
|
|
![]()