<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Audio Narration in E-Learning Content: Using Audio Markers</title>
	<atom:link href="http://michaelhanley.ie/elearningcurve/audio-narration-in-e-learning-content-using-audio-markers/2009/03/09/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelhanley.ie/elearningcurve/audio-narration-in-e-learning-content-using-audio-markers/2009/03/09/</link>
	<description>Michael Hanley&#039;s blog about e-learning, web-based elearning, technology in education, e-learning tools, learning 2.0 (blogs and podcasts), &#38; continuous professional development.</description>
	<lastBuildDate>Sat, 24 Dec 2011 19:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Shooting Video for E-Learning Use &#8211; eLearning Guild &#124; E-learning Curve Blog at Edublogs</title>
		<link>http://michaelhanley.ie/elearningcurve/audio-narration-in-e-learning-content-using-audio-markers/2009/03/09/comment-page-1/#comment-459</link>
		<dc:creator>Shooting Video for E-Learning Use &#8211; eLearning Guild &#124; E-learning Curve Blog at Edublogs</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/audio-narration-in-e-learning-content-using-audio-markers/2009/03/09/#comment-459</guid>
		<description>[...] recently posted on integrating audio with e-learning authoring tools, and in the near future, I’ll be covering some aspects of the visual aspects of creating [...]</description>
		<content:encoded><![CDATA[<p>[...] recently posted on integrating audio with e-learning authoring tools, and in the near future, I’ll be covering some aspects of the visual aspects of creating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shooting Video for E-Learning Use - eLearning Guild &#124; E-Learning Curve Blog</title>
		<link>http://michaelhanley.ie/elearningcurve/audio-narration-in-e-learning-content-using-audio-markers/2009/03/09/comment-page-1/#comment-458</link>
		<dc:creator>Shooting Video for E-Learning Use - eLearning Guild &#124; E-Learning Curve Blog</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/audio-narration-in-e-learning-content-using-audio-markers/2009/03/09/#comment-458</guid>
		<description>[...] recently posted on integrating audio with e-learning authoring tools, and in the near future, I’ll be covering some aspects of the visual aspects of creating [...]</description>
		<content:encoded><![CDATA[<p>[...] recently posted on integrating audio with e-learning authoring tools, and in the near future, I’ll be covering some aspects of the visual aspects of creating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adding Audio to Adobe Captivate &#124; E-learning Curve Blog at Edublogs</title>
		<link>http://michaelhanley.ie/elearningcurve/audio-narration-in-e-learning-content-using-audio-markers/2009/03/09/comment-page-1/#comment-428</link>
		<dc:creator>Adding Audio to Adobe Captivate &#124; E-learning Curve Blog at Edublogs</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/audio-narration-in-e-learning-content-using-audio-markers/2009/03/09/#comment-428</guid>
		<description>[...] Started For a refresher on creating markers in an audio editor click here. In sound editing, an audio file REGION specifies a segment of audio data which (in the context of [...]</description>
		<content:encoded><![CDATA[<p>[...] Started For a refresher on creating markers in an audio editor click here. In sound editing, an audio file REGION specifies a segment of audio data which (in the context of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Audio Markers in Adobe Presenter &#124; E-Learning Curve Blog</title>
		<link>http://michaelhanley.ie/elearningcurve/audio-narration-in-e-learning-content-using-audio-markers/2009/03/09/comment-page-1/#comment-424</link>
		<dc:creator>Using Audio Markers in Adobe Presenter &#124; E-Learning Curve Blog</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/audio-narration-in-e-learning-content-using-audio-markers/2009/03/09/#comment-424</guid>
		<description>[...] yesterday&#8217;s post, I began discussing some advanced audio editing and rapid e-learning synchronization features of [...]</description>
		<content:encoded><![CDATA[<p>[...] yesterday&#8217;s post, I began discussing some advanced audio editing and rapid e-learning synchronization features of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

