<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discovering Instructional Design 13: ICARE Model – Middlesex University’s experience</title>
	<atom:link href="http://michaelhanley.ie/elearningcurve/discovering-instructional-design-13-icare-model-middlesex-universitys-experience/2009/06/12/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelhanley.ie/elearningcurve/discovering-instructional-design-13-icare-model-middlesex-universitys-experience/2009/06/12/</link>
	<description>Michael Hanley&#039;s blog about e-learning, web-based elearning, technology in education, e-learning tools, learning 2.0 (blogs and podcasts), &#38; continuous professional development.</description>
	<lastBuildDate>Sat, 24 Dec 2011 19:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: webwing</title>
		<link>http://michaelhanley.ie/elearningcurve/discovering-instructional-design-13-icare-model-middlesex-universitys-experience/2009/06/12/comment-page-1/#comment-1886</link>
		<dc:creator>webwing</dc:creator>
		<pubDate>Sat, 24 Apr 2010 07:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/discovering-instructional-design-13-icare-model-middlesex-universitys-experience/2009/06/12/#comment-1886</guid>
		<description>Distance learning students and those pursuing online degree programs seem to enjoy the best of everything. They get their education without actually needing to attend classes physically, and at the same time are able to keep their jobs and get a paycheck. In fact, this is one of the more prominent distance learning benefits that attract many students to make this their choice of education. In addition to that, distance learning students also gain the advantage of flexibility where they are able to study at their own pace without adhering to class schedules.However, even learning online is not perfect. It requires a lot of discipline to stay on task and keep personal priorities straight. As a learner, you must be intrinsically motivated to succeed. Without the in-class interaction between peers and the professor, it is more difficult to keep focused on the ultimate goal.&lt;a href=&quot;http://www.gurukulamuniversity.in&quot; rel=&quot;nofollow&quot;&gt; click here for online degrees &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Distance learning students and those pursuing online degree programs seem to enjoy the best of everything. They get their education without actually needing to attend classes physically, and at the same time are able to keep their jobs and get a paycheck. In fact, this is one of the more prominent distance learning benefits that attract many students to make this their choice of education. In addition to that, distance learning students also gain the advantage of flexibility where they are able to study at their own pace without adhering to class schedules.However, even learning online is not perfect. It requires a lot of discipline to stay on task and keep personal priorities straight. As a learner, you must be intrinsically motivated to succeed. Without the in-class interaction between peers and the professor, it is more difficult to keep focused on the ultimate goal.<a href="http://www.gurukulamuniversity.in" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.gurukulamuniversity.in?referer=');"> click here for online degrees </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discovering Instructional Design 12: the ICARE Model &#124; E-Learning Curve Blog</title>
		<link>http://michaelhanley.ie/elearningcurve/discovering-instructional-design-13-icare-model-middlesex-universitys-experience/2009/06/12/comment-page-1/#comment-1225</link>
		<dc:creator>Discovering Instructional Design 12: the ICARE Model &#124; E-Learning Curve Blog</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/discovering-instructional-design-13-icare-model-middlesex-universitys-experience/2009/06/12/#comment-1225</guid>
		<description>[...] Next Time: ICARE Model – Middlesex University’s experience [...]</description>
		<content:encoded><![CDATA[<p>[...] Next Time: ICARE Model – Middlesex University’s experience [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virginia Yonkers</title>
		<link>http://michaelhanley.ie/elearningcurve/discovering-instructional-design-13-icare-model-middlesex-universitys-experience/2009/06/12/comment-page-1/#comment-536</link>
		<dc:creator>Virginia Yonkers</dc:creator>
		<pubDate>Mon, 15 Jun 2009 21:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/discovering-instructional-design-13-icare-model-middlesex-universitys-experience/2009/06/12/#comment-536</guid>
		<description>For me, this is a modification of Kolb&#039;s experiential learning model.  This was the foundation of my teacher education.  Years later, as I am writing my dissertation, I read his original book written in 1980.  He has a similar learning cycle. His original model had four parts to the cycle, experience, reflection, generalization, and experimentation.   However, I think his external rings of the model which focuses on knowledge creation through the interaction with the learning environment is something that has been overlooked. Unfortunately, it is difficult to get a hold of the original book (mine was a library copy which I don&#039;t have any more).</description>
		<content:encoded><![CDATA[<p>For me, this is a modification of Kolb&#8217;s experiential learning model.  This was the foundation of my teacher education.  Years later, as I am writing my dissertation, I read his original book written in 1980.  He has a similar learning cycle. His original model had four parts to the cycle, experience, reflection, generalization, and experimentation.   However, I think his external rings of the model which focuses on knowledge creation through the interaction with the learning environment is something that has been overlooked. Unfortunately, it is difficult to get a hold of the original book (mine was a library copy which I don&#8217;t have any more).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

