<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-Learning Tools List &#8211; Top 10 for 2010</title>
	<atom:link href="http://michaelhanley.ie/elearningcurve/e-learning-tools-list-top-10-for-2010/2010/07/29/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelhanley.ie/elearningcurve/e-learning-tools-list-top-10-for-2010/2010/07/29/</link>
	<description>Michael Hanley&#039;s blog about e-learning, web-based elearning, technology in education, e-learning tools, learning 2.0 (blogs and podcasts), &#38; continuous professional development.</description>
	<lastBuildDate>Sat, 24 Dec 2011 19:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: eLearning Design: Interview with The eLearning Coach, Connie Malamed &#171; Designing Impact</title>
		<link>http://michaelhanley.ie/elearningcurve/e-learning-tools-list-top-10-for-2010/2010/07/29/comment-page-1/#comment-2556</link>
		<dc:creator>eLearning Design: Interview with The eLearning Coach, Connie Malamed &#171; Designing Impact</dc:creator>
		<pubDate>Tue, 14 Dec 2010 20:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/e-learning-tools-list-top-10-for-2010/2010/07/27/#comment-2556</guid>
		<description>[...] design continue to mature along side emerging and maturing technologies. What a ride! Useful tools and helpful resources in a wide array of media help make consulting, managing, designing and [...]</description>
		<content:encoded><![CDATA[<p>[...] design continue to mature along side emerging and maturing technologies. What a ride! Useful tools and helpful resources in a wide array of media help make consulting, managing, designing and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading on the Interwebs &#171; IndigoWorks</title>
		<link>http://michaelhanley.ie/elearningcurve/e-learning-tools-list-top-10-for-2010/2010/07/29/comment-page-1/#comment-2317</link>
		<dc:creator>Reading on the Interwebs &#171; IndigoWorks</dc:creator>
		<pubDate>Fri, 06 Aug 2010 19:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/e-learning-tools-list-top-10-for-2010/2010/07/27/#comment-2317</guid>
		<description>[...] list of the top e-learning tools. This is another source of information training departments should review to make sure the tools in [...]</description>
		<content:encoded><![CDATA[<p>[...] list of the top e-learning tools. This is another source of information training departments should review to make sure the tools in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

