<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free-to-Use E-Learning Development 19: Techsmith Jing (Part 3) &#8211; Conclusions</title>
	<atom:link href="http://michaelhanley.ie/elearningcurve/free-to-use-e-learning-development-19-techsmith-jing-part-3-conclusions/2009/12/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelhanley.ie/elearningcurve/free-to-use-e-learning-development-19-techsmith-jing-part-3-conclusions/2009/12/08/</link>
	<description>Michael Hanley&#039;s blog about e-learning, web-based elearning, technology in education, e-learning tools, learning 2.0 (blogs and podcasts), &#38; continuous professional development.</description>
	<lastBuildDate>Sat, 24 Dec 2011 19:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Screencasting Tools: Jing - TESIC</title>
		<link>http://michaelhanley.ie/elearningcurve/free-to-use-e-learning-development-19-techsmith-jing-part-3-conclusions/2009/12/08/comment-page-1/#comment-1911</link>
		<dc:creator>Screencasting Tools: Jing - TESIC</dc:creator>
		<pubDate>Wed, 28 Apr 2010 22:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/free-to-use-e-learning-development-19-techsmith-jing-part-3-conclusions/2009/12/08/#comment-1911</guid>
		<description>[...] Free-to-Use E-Learning Development 19: Techsmith Jing (Part 3) &#8211; Conclusions http://michaelhanley.ie/elearningcurve/free-to-use-e-learning-development-19-techsmith-jing-part-3-c... [...]</description>
		<content:encoded><![CDATA[<p>[...] Free-to-Use E-Learning Development 19: Techsmith Jing (Part 3) &ndash; Conclusions <a href="http://michaelhanley.ie/elearningcurve/free-to-use-e-learning-development-19-techsmith-jing-part-3-c.." rel="nofollow">http://michaelhanley.ie/elearningcurve/free-to-use-e-learning-development-19-techsmith-jing-part-3-c..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Cook</title>
		<link>http://michaelhanley.ie/elearningcurve/free-to-use-e-learning-development-19-techsmith-jing-part-3-conclusions/2009/12/08/comment-page-1/#comment-1443</link>
		<dc:creator>Dan Cook</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/free-to-use-e-learning-development-19-techsmith-jing-part-3-conclusions/2009/12/08/#comment-1443</guid>
		<description>Michael:
Good synopsis of Jing&#039;s pluses and minuses. Was wondering if you&#039;ve given Pixetell a whirl. Very easy to use, can handle the longer messages well, many more options than Jing but less difficult and hefty to download and use than Camtasia. There&#039;s a free 21-day trial; it does cost to use Pixetell but pretty minimal ($9-$19/mo) given the capabilities. </description>
		<content:encoded><![CDATA[<p>Michael:<br />
Good synopsis of Jing&#8217;s pluses and minuses. Was wondering if you&#8217;ve given Pixetell a whirl. Very easy to use, can handle the longer messages well, many more options than Jing but less difficult and hefty to download and use than Camtasia. There&#8217;s a free 21-day trial; it does cost to use Pixetell but pretty minimal ($9-$19/mo) given the capabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Toolkit to Develop E-Learning in an Open (XML) Environment &#124; E-Learning Curve Blog</title>
		<link>http://michaelhanley.ie/elearningcurve/free-to-use-e-learning-development-19-techsmith-jing-part-3-conclusions/2009/12/08/comment-page-1/#comment-1285</link>
		<dc:creator>A Toolkit to Develop E-Learning in an Open (XML) Environment &#124; E-Learning Curve Blog</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/free-to-use-e-learning-development-19-techsmith-jing-part-3-conclusions/2009/12/08/#comment-1285</guid>
		<description>[...] Jing Pt.1&#124;Pt.2&#124;Pt.3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Jing Pt.1|Pt.2|Pt.3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Kraus</title>
		<link>http://michaelhanley.ie/elearningcurve/free-to-use-e-learning-development-19-techsmith-jing-part-3-conclusions/2009/12/08/comment-page-1/#comment-1243</link>
		<dc:creator>Lee Kraus</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/free-to-use-e-learning-development-19-techsmith-jing-part-3-conclusions/2009/12/08/#comment-1243</guid>
		<description>I love it. Use it everyday. But I was you could edit just a bit easier and save directly to flickr or site our your choice. I guess they want you to use screencast.com, but I don&#039;t want to.

Good post.</description>
		<content:encoded><![CDATA[<p>I love it. Use it everyday. But I was you could edit just a bit easier and save directly to flickr or site our your choice. I guess they want you to use screencast.com, but I don&#8217;t want to.</p>
<p>Good post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

