<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Social Learning a fad? One Organization Seems to Believe So</title>
	<atom:link href="http://michaelhanley.ie/elearningcurve/is-social-learning-a-fad-one-organization-seems-to-believe-so/2009/07/14/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelhanley.ie/elearningcurve/is-social-learning-a-fad-one-organization-seems-to-believe-so/2009/07/14/</link>
	<description>Michael Hanley&#039;s blog about e-learning, web-based elearning, technology in education, e-learning tools, learning 2.0 (blogs and podcasts), &#38; continuous professional development.</description>
	<lastBuildDate>Sat, 24 Dec 2011 19:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: The E-Learning Curve Blog is Two Years Old &#124; E-Learning Curve Blog</title>
		<link>http://michaelhanley.ie/elearningcurve/is-social-learning-a-fad-one-organization-seems-to-believe-so/2009/07/14/comment-page-1/#comment-1135</link>
		<dc:creator>The E-Learning Curve Blog is Two Years Old &#124; E-Learning Curve Blog</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/is-social-learning-a-fad-one-organization-seems-to-believe-so/2009/07/14/#comment-1135</guid>
		<description>[...] Is Social Learning a fad? One Organization Seems to Believe So [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Social Learning a fad? One Organization Seems to Believe So [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hanley</title>
		<link>http://michaelhanley.ie/elearningcurve/is-social-learning-a-fad-one-organization-seems-to-believe-so/2009/07/14/comment-page-1/#comment-621</link>
		<dc:creator>Michael Hanley</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/is-social-learning-a-fad-one-organization-seems-to-believe-so/2009/07/14/#comment-621</guid>
		<description>Thanks Virginia,
Good follow-up comments too. I have a few ideas about assessing non- and informal learning; in fact, about 72,000 words worth of ideas, because I did my MSc. Ed. on the research question, as well as developing an approach to solving the problem of evaluating the effect of NFL on knowledge workers&#039; behaviors, skills and expertise. 

If you&#039;re interested, I&#039;d be happy to forward the working paper to you?

Best,
&lt;del datetime=&quot;2009-07-15T19:36:00+00:00&quot;&gt;Brian&lt;/del&gt; Michael</description>
		<content:encoded><![CDATA[<p>Thanks Virginia,<br />
Good follow-up comments too. I have a few ideas about assessing non- and informal learning; in fact, about 72,000 words worth of ideas, because I did my MSc. Ed. on the research question, as well as developing an approach to solving the problem of evaluating the effect of NFL on knowledge workers&#8217; behaviors, skills and expertise. </p>
<p>If you&#8217;re interested, I&#8217;d be happy to forward the working paper to you?</p>
<p>Best,<br />
<del datetime="2009-07-15T19:36:00+00:00">Brian</del> Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virginia Yonkers</title>
		<link>http://michaelhanley.ie/elearningcurve/is-social-learning-a-fad-one-organization-seems-to-believe-so/2009/07/14/comment-page-1/#comment-620</link>
		<dc:creator>Virginia Yonkers</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/is-social-learning-a-fad-one-organization-seems-to-believe-so/2009/07/14/#comment-620</guid>
		<description>Great post.  The only thing lacking in the discussion piece was the &quot;measurable&quot; outcomes.  In my experience many equate formal outcomes with &quot;measurable outcomes&quot;.  How can organizations measure the &quot;non-formal learning&quot; and &quot;informal learning&quot; and would the measurements be different than formal learning?  What role do you perceive social media in the measurement of learning?  For example, one problem I hear many speak of is &quot;cheating&quot; that is promoted by social media.  How can we move the perception that sharing information is not necessarily &quot;cheating&quot;?  How do you measure individual learning when it has been done collaboratively online?</description>
		<content:encoded><![CDATA[<p>Great post.  The only thing lacking in the discussion piece was the &#8220;measurable&#8221; outcomes.  In my experience many equate formal outcomes with &#8220;measurable outcomes&#8221;.  How can organizations measure the &#8220;non-formal learning&#8221; and &#8220;informal learning&#8221; and would the measurements be different than formal learning?  What role do you perceive social media in the measurement of learning?  For example, one problem I hear many speak of is &#8220;cheating&#8221; that is promoted by social media.  How can we move the perception that sharing information is not necessarily &#8220;cheating&#8221;?  How do you measure individual learning when it has been done collaboratively online?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

