<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free-to-use e-learning development 12: Microsoft Producer</title>
	<atom:link href="http://michaelhanley.ie/elearningcurve/open-e-learning-development-12-microsoft-producer/2009/11/12/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelhanley.ie/elearningcurve/open-e-learning-development-12-microsoft-producer/2009/11/12/</link>
	<description>Michael Hanley&#039;s blog about e-learning, web-based elearning, technology in education, e-learning tools, learning 2.0 (blogs and podcasts), &#38; continuous professional development.</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:23:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: E-Learning Development Toolkit Complete: A Toolkit of OSS and FTU Applications &#124; E-Learning Curve Blog</title>
		<link>http://michaelhanley.ie/elearningcurve/open-e-learning-development-12-microsoft-producer/2009/11/12/comment-page-1/#comment-1370</link>
		<dc:creator>E-Learning Development Toolkit Complete: A Toolkit of OSS and FTU Applications &#124; E-Learning Curve Blog</dc:creator>
		<pubDate>Wed, 23 Dec 2009 12:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/open-e-learning-development-12-microsoft-producer/2009/11/12/#comment-1370</guid>
		<description>[...] Microsoft Producer 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft Producer 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Toolkit to Develop E-Learning in an Open (XML) Environment &#124; E-Learning Curve Blog</title>
		<link>http://michaelhanley.ie/elearningcurve/open-e-learning-development-12-microsoft-producer/2009/11/12/comment-page-1/#comment-1205</link>
		<dc:creator>A Toolkit to Develop E-Learning in an Open (XML) Environment &#124; E-Learning Curve Blog</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/open-e-learning-development-12-microsoft-producer/2009/11/12/#comment-1205</guid>
		<description>[...] Microsoft Producer 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft Producer 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free-to-use e-learning development 15: Wink &#124; E-Learning Curve Blog</title>
		<link>http://michaelhanley.ie/elearningcurve/open-e-learning-development-12-microsoft-producer/2009/11/12/comment-page-1/#comment-1099</link>
		<dc:creator>Free-to-use e-learning development 15: Wink &#124; E-Learning Curve Blog</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/open-e-learning-development-12-microsoft-producer/2009/11/12/#comment-1099</guid>
		<description>[...] e-learning development 15: Wink The Microsoft tools (Producer, Media Encoder, LCDS) we looked at over the last three blog posts are pretty good at integrating [...]</description>
		<content:encoded><![CDATA[<p>[...] e-learning development 15: Wink The Microsoft tools (Producer, Media Encoder, LCDS) we looked at over the last three blog posts are pretty good at integrating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free-to-use e-learning development 14: Learning Content Development System &#124; E-Learning Curve Blog</title>
		<link>http://michaelhanley.ie/elearningcurve/open-e-learning-development-12-microsoft-producer/2009/11/12/comment-page-1/#comment-1082</link>
		<dc:creator>Free-to-use e-learning development 14: Learning Content Development System &#124; E-Learning Curve Blog</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/open-e-learning-development-12-microsoft-producer/2009/11/12/#comment-1082</guid>
		<description>[...] Learning Content Development System Having recently looked at two pretty good free-to-use tools (Producer and Media Encoder) from a surprising source (Microsoft), today I will discuss the third in their [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning Content Development System Having recently looked at two pretty good free-to-use tools (Producer and Media Encoder) from a surprising source (Microsoft), today I will discuss the third in their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Redd</title>
		<link>http://michaelhanley.ie/elearningcurve/open-e-learning-development-12-microsoft-producer/2009/11/12/comment-page-1/#comment-1058</link>
		<dc:creator>Kimberly Redd</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/open-e-learning-development-12-microsoft-producer/2009/11/12/#comment-1058</guid>
		<description>Hello Mr. Hanley, my name is Kimberly. I am a graduate student at Walden University studying Instructional Design and Technology.  I have over seven years of  experience in education and minimal experience in using digital technolgy in my instruction.  I truly appreciate that you for providing the knowledge of free tools such as Microsoft Producer. Tools such as this allow me to not only practically apply what I&#039;m learning but also become more comfortable with using technology in instruction. Many of your post are directly in line with what we are studying in our theory class and I find your posts to be very insightful.  I look forward to your future posts providing further insight on the practical application of these tools.

Kimberly</description>
		<content:encoded><![CDATA[<p>Hello Mr. Hanley, my name is Kimberly. I am a graduate student at Walden University studying Instructional Design and Technology.  I have over seven years of  experience in education and minimal experience in using digital technolgy in my instruction.  I truly appreciate that you for providing the knowledge of free tools such as Microsoft Producer. Tools such as this allow me to not only practically apply what I&#8217;m learning but also become more comfortable with using technology in instruction. Many of your post are directly in line with what we are studying in our theory class and I find your posts to be very insightful.  I look forward to your future posts providing further insight on the practical application of these tools.</p>
<p>Kimberly</p>
]]></content:encoded>
	</item>
</channel>
</rss>
