<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rapid E-Learning Production &#8211; Supporting Applications</title>
	<atom:link href="http://michaelhanley.ie/elearningcurve/rapid-e-learning-production-supporting-applications/2009/07/07/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelhanley.ie/elearningcurve/rapid-e-learning-production-supporting-applications/2009/07/07/</link>
	<description>Michael Hanley&#039;s blog about e-learning, web-based elearning, technology in education, e-learning tools, learning 2.0 (blogs and podcasts), &#38; continuous professional development.</description>
	<lastBuildDate>Sat, 24 Dec 2011 19:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Michael Hanley</title>
		<link>http://michaelhanley.ie/elearningcurve/rapid-e-learning-production-supporting-applications/2009/07/07/comment-page-1/#comment-2211</link>
		<dc:creator>Michael Hanley</dc:creator>
		<pubDate>Wed, 21 Jul 2010 17:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/rapid-e-learning-production-supporting-applications/2009/07/07/#comment-2211</guid>
		<description>Thanks for taking the time to contribute, Sally. Believe it or not, I&#039;ve discussed Xerte in the past (&lt;a href=&quot;http://michaelhanley.ie/elearningcurve/open-source-e-learning-development-tools-22-xerte-rapid-e-learning-suite/2009/12/17/&quot; rel=&quot;nofollow&quot;&gt;click here to find out more&lt;/a&gt;) and if I remember correctly I said that:

&lt;blockquote&gt;I would recommend that Xerte is a valuable tool for enabling e-learning professionals and rapid e-learning developers to understand to rudiments of content assembly, how learning objects work, about content sequencing, as well as about content development workflows, and how to distribute and test packaged content.&lt;/blockquote&gt;



Best,
Michael
--</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to contribute, Sally. Believe it or not, I&#8217;ve discussed Xerte in the past (<a href="http://michaelhanley.ie/elearningcurve/open-source-e-learning-development-tools-22-xerte-rapid-e-learning-suite/2009/12/17/" rel="nofollow">click here to find out more</a>) and if I remember correctly I said that:</p>
<blockquote><p>I would recommend that Xerte is a valuable tool for enabling e-learning professionals and rapid e-learning developers to understand to rudiments of content assembly, how learning objects work, about content sequencing, as well as about content development workflows, and how to distribute and test packaged content.</p></blockquote>
<p>Best,<br />
Michael<br />
&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Betts</title>
		<link>http://michaelhanley.ie/elearningcurve/rapid-e-learning-production-supporting-applications/2009/07/07/comment-page-1/#comment-2210</link>
		<dc:creator>Sally Betts</dc:creator>
		<pubDate>Wed, 21 Jul 2010 17:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/rapid-e-learning-production-supporting-applications/2009/07/07/#comment-2210</guid>
		<description>Another tool you should look at is Xerte, created by Nottingham University in collaboration with JISC TechDis, it has a lot of accessibility options built in. It is very easy to use for practitioners, requiring no programming skills as it has ready made templates - allowing audio and video to be included and lots of interaction with the learner through quizzes, hot spots, annotated diagrams etc. There are over 40 different tools. http://www.nottingham.ac.uk/xerte/</description>
		<content:encoded><![CDATA[<p>Another tool you should look at is Xerte, created by Nottingham University in collaboration with JISC TechDis, it has a lot of accessibility options built in. It is very easy to use for practitioners, requiring no programming skills as it has ready made templates &#8211; allowing audio and video to be included and lots of interaction with the learner through quizzes, hot spots, annotated diagrams etc. There are over 40 different tools. <a href="http://www.nottingham.ac.uk/xerte/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.nottingham.ac.uk/xerte/?referer=');">http://www.nottingham.ac.uk/xerte/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 25 Rapid eLearning Blog Posts &#124; Upside Learning Blog</title>
		<link>http://michaelhanley.ie/elearningcurve/rapid-e-learning-production-supporting-applications/2009/07/07/comment-page-1/#comment-2018</link>
		<dc:creator>Top 25 Rapid eLearning Blog Posts &#124; Upside Learning Blog</dc:creator>
		<pubDate>Thu, 27 May 2010 21:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/rapid-e-learning-production-supporting-applications/2009/07/07/#comment-2018</guid>
		<description>[...] Rapid E-Learning Production – Supporting Applications [...]</description>
		<content:encoded><![CDATA[<p>[...] Rapid E-Learning Production – Supporting Applications [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

