<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reusing e-learning content (E-Learning Development Part 10)</title>
	<atom:link href="http://michaelhanley.ie/elearningcurve/reusing-e-learning-content-e-learning-development-part-10/2010/02/01/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelhanley.ie/elearningcurve/reusing-e-learning-content-e-learning-development-part-10/2010/02/01/</link>
	<description>Michael Hanley&#039;s blog about e-learning, web-based elearning, technology in education, e-learning tools, learning 2.0 (blogs and podcasts), &#38; continuous professional development.</description>
	<lastBuildDate>Sat, 24 Dec 2011 19:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Hong</title>
		<link>http://michaelhanley.ie/elearningcurve/reusing-e-learning-content-e-learning-development-part-10/2010/02/01/comment-page-1/#comment-1945</link>
		<dc:creator>Hong</dc:creator>
		<pubDate>Wed, 05 May 2010 21:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/reusing-e-learning-content-e-learning-development-part-10/2010/02/01/#comment-1945</guid>
		<description>Powerpoint is used as quick and easy content authoring tool. Rather than dissuade it, my project aims to add functions to make it works better as e-learning tool. That includes adding assessment tools, commonly used scripts (crossword, game) and export to Flash (or HTML5 soon) for web delivery. Still under constant development and I&#039;m looking for more ideas. Hope to receive some feedback with your expertise to make it more useful.</description>
		<content:encoded><![CDATA[<p>Powerpoint is used as quick and easy content authoring tool. Rather than dissuade it, my project aims to add functions to make it works better as e-learning tool. That includes adding assessment tools, commonly used scripts (crossword, game) and export to Flash (or HTML5 soon) for web delivery. Still under constant development and I&#8217;m looking for more ideas. Hope to receive some feedback with your expertise to make it more useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hanley</title>
		<link>http://michaelhanley.ie/elearningcurve/reusing-e-learning-content-e-learning-development-part-10/2010/02/01/comment-page-1/#comment-1655</link>
		<dc:creator>Michael Hanley</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/reusing-e-learning-content-e-learning-development-part-10/2010/02/01/#comment-1655</guid>
		<description>Thanks Mark - I&#039;l check it out!
Best,
Michael
--</description>
		<content:encoded><![CDATA[<p>Thanks Mark &#8211; I&#8217;l check it out!<br />
Best,<br />
Michael<br />
&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://michaelhanley.ie/elearningcurve/reusing-e-learning-content-e-learning-development-part-10/2010/02/01/comment-page-1/#comment-1654</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://michaelhanley.ie/elearningcurve/reusing-e-learning-content-e-learning-development-part-10/2010/02/01/#comment-1654</guid>
		<description>Good Post! Check out this video channel. Found some good information on content development and learning. http://go2see.it/ach</description>
		<content:encoded><![CDATA[<p>Good Post! Check out this video channel. Found some good information on content development and learning. <a href="http://go2see.it/ach" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/go2see.it/ach?referer=');">http://go2see.it/ach</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

